Routing
app_start
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | app_all_tyre | /all/tyre | Path does not match |
2 | app_all_tyre_param | /all/tyre/{param}/{unit} | Path does not match |
3 | app_all_tyre_create | /all/tyre/create | Path does not match |
4 | app_all_tyre_add | /all/tyre/add | Path does not match |
5 | add_to_favorites | /favorites/add/{productId} | Path does not match |
6 | app_all_wheel | /all/wheel | Path does not match |
7 | app_auction | /auction | Path does not match |
8 | app_auction_add | /auction/add | Path does not match |
9 | app_auction_create | /auction/create | Path does not match |
10 | app_auction_lot | /auction/lot-{unit} | Path does not match |
11 | app_convert_file | /convert/file | Path does not match |
12 | app_login | /login | Path does not match |
13 | app_register | /register | Path does not match |
14 | app_verify_email | /verify/email | Path does not match |
15 | app_logout | /logout | Path does not match |
16 | account | /account | Path does not match |
17 | account_follow | /account/follow | Path does not match |
18 | app_start | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.